Return to main site
|
Trends |
Stocks and ETFs
|
|
| Air travel boom | BA, HON | |
| Huge oversupply of all commodities and minerals | Gold SGOL, GLD) and gold miners (GDX), BHP, RIO | |
|
Big year for the barbarians as they sell assets. |
BX, APO, KKR | |
| Energy from solar panels has reached par with coal and is falling | Solar stocks -- FSLR, CSIQ | |
| Shopping recovery | MA, V | |
| Energy from solar panels has reached par with coal and is falling | Electric utilities, especially in sunny states | |
| Obamacare | UNH, XLV, GILD, JNJ | |
| Interest rates low | The mortgage REITs -- NLY, AGNC, | |
| The Internet | GOOG, AMZN, AAPL, PCLN, NFLX, OPEN, QCOM, SFTBF | |
| 3D printing | DDD, SYS, VJET | |
| Desktop design to manufacturing | ADSK | |
| Housing recovery | HD, WY | |
| TV's re-emergence | DTV, CCV, TWC, CHTR | |
| The Cloud | AMZN, GOOG | |
| Tech recovery | MU | |
| Alibaba and Sprint | SFTBF (Softbank) and YHOO | |
| High speed cellphone data explosion | QCOM | |
| Falling knives to watch | CCV, AGNC, NLY, SGOL | |
| Consumer icons | NKE | |
| Too much reliance on our irrational government | Ethanol, Fiber (though that's changing) and Tesla whose main capital is a gigantic government loan | |
| Healthy eating | WFM, WWAV, SFM, THS, TFM, and HAIN | |
Return to main site